SHIP'S NAME | mt "ARAL" |
---|---|
IMO | 8125454 |
FLAG | Malta |
TYPE OF VESSEL | Chemical / Oil Tanker IMO III |
YEAR / PLACE OF BUILT | 1982 Japan |
PROPELLER | 1 Fixed Right Handed - No Thrusters |
OWNER | Maya Shipping Ltd |
MANAGER | Orsa Tanker |
CLASS | Polski Register of Ingosstrak |
P & I | Ingosstrak |
MAIN ENGINE | Akasaka Mitsubishi 4550 PS |
LOA /BEAM / DEBTH | 113,2 / 17.5 / 9.6 m |
NRT / GRT / DWT | 2687 / 5285 / 8915 |
DRAFT SUMMER / WINTER | 7,86 m / 7,69 m |
SUEZ TONNAGE GRT / NRT | 5497,85 / 4114,37 |
PANAMA TONNAGE GRT/NRT | 5765,52 / 4430,92 |
WBT CAPACITY 100% | 1284,83 m3 (Segregated Ballast) |
FUEL TANK CAPACITY 100% | IFO 870,65 m3 / MGO 171,48 |
FW TANK CAPACITY | 369,49 m3 |
mt"ARAL" Cargo Tanks Capacity 100%
TANK NO | PORT | CENTER | STB |
---|---|---|---|
1 | 304,5 | 622,934 | 304,511 |
2 | 428,95 | 1,119,943 | 428,587 |
3 | 432,533 | 1,122,339 | 432,164 |
4 | 432,025 | 1,112,2,23 | 431,656 |
5 | 430,234 | 1,136,,839 | 429,937 |
SLOB | 173,9 | 173,9 | |
CARGO TANKS | 9.179,38 M3 | ||
CENTER CARGO TANKS | 5124,285 M3 | ||
WING CARGO TANKS | 4055,095 M3 | ||
SLOPS | 347,8 M3 |
SHIP'S NAME | mt"ALTAY" |
---|---|
IMO | 9276315 |
FLAG | Malta |
TYPE OF VESSEL | OiL / Chemical Tanker IMO II & III |
YEAR / PLACE OF BUILT | 2003 Japan |
PROPELLER | 1 Fixed Propeller - 4 bladed Nickel-Aluminum Bronze 3,500 mm- No Thrusters |
OWNER | Altay Shipping Ltd |
MANAGER | Orsa Tanker |
CLASS | Nippon Kaiji Kyokai |
P & I | Shipowners |
MAIN ENGINE | Makita-Mitsi MAN B&W 5L35MC |
LOA /BEAM / DEBTH | 108 / 18 / 9.4 m |
NRT / GRT / DWT | 2242 / 4812 / 7.939,01 mt |
DRAFT SUMMER / WINTER | 7,514 m / 7,358 m |
SUEZ TONNAGE | 4261,10 |
WBT CAPACITY 100% | 2206,58 CBM (Segregated Ballast %27,5 of SDWT) |
FUEL TANK CAPACITY 100% | IFO :465,46 cbm MGO: 138,18 cbm |
FW TANK CAPACITY | 541,62 cbm |
mt"ALTAY" Cargo Tanks Capacity 100%
TANK NO | PORT | STB |
---|---|---|
1 P&S | 392,441 | 392,444 |
2 P&S | 392,098 | 398,074 |
3 P&S | 522,563 | 516,527 |
4 P&S | 633,765 | 633,764 |
5 C | 268,391 | |
6 C | 268,695 | |
7 P&S | 633,131 | 633,132 |
8 P&S | 513,569 | 519,630 |
9 P&S | 648,318 | 648,331 |
CGO TANKS | 8.015,413 cbm (100%) | |
CGO TANKS | 7855.105 cbm (98%) | |
SLOP TANKS | 1.296,649 (9P 648,318cbm & 9S 648,331cbm) (%100) |